High Quality Industrial ANSI Globe Valve hoʻolei kila honua kiwikā pahu pahu China hale hana mea hoʻolako
He aha ka ANSI Globe Valve
ANSI Globe Valve
ʻO ia kekahi o ka hoʻolālā kaulana loa o ka honua valves, no ka US a me API system.the inside diameter, material, the face to face, wall thickness, pressure temperature, ua wehewehe ʻia e ASME B16.34.
kaANSI Globe ValveHiki ke hoʻohana ʻia no nā kumu throttling like.Many hoʻokahi-noho valve kino hoʻohana i ka hale paʻa a i ʻole ke ʻano o ka hale paʻa no ka mālama ʻana i ke apo noho, hāʻawi i ke alakaʻi ʻana i ka pahu valve, a hāʻawi i kahi ala no ka hoʻokumu ʻana i nā hiʻohiʻona kahe o ka valve.hiki ke hoʻololi maʻalahi ʻia e ka hoʻololi ʻana i nā ʻāpana ʻoki e hoʻololi i ke ʻano kahe a hāʻawi i ka mana hoʻemikahe ʻana, ka leo attenuation, a i ʻole ka hōʻemi a i ʻole ka hoʻopau ʻana i ka cavitation.
ʻO ASME Globe Valve Body Patterns, aia ʻekolu mau hiʻohiʻona kino mua a i ʻole nā mea hoʻolālā no nā kīwaha Globe, ʻo ia hoʻi:
- 1).
- 2).Oblique Pattern (ʻike pū ʻia ʻo Wye Pattern a i ʻole Y - Pattern)
Ku'ina Hana oANSI Globe Valve
ʻO ka hiʻohiʻona nui o ANSI Globe Valve
- 1) .Na mea hiki ke hoailona maikai
- 2) Ka mamao hele pōkole o ka disc(stroke) ma waena o nā kūlana hāmama a pani ʻia,ʻO nā kiwi honua ASMEkūpono inā pono e wehe a pani pinepine ʻia ka valve;
- 3).Hiki ke hoʻohana ʻia ka valve honua ASME ma ke ʻano he pahu hoʻomaha ma ka hoʻololi iki ʻana i ka hoʻolālā.
- 4).Teia ka laulā o nā mana e like me ka loaʻa ʻana ma ke kāʻei, Wye, a me nā ʻano kino kihi.
Nā kikoʻī kikoʻī o BS1873 globe valve
Hoʻolālā a hana | BS1873/ASME B16.34 |
NPS | 2"-30" |
Paʻi helu (Papa) | Papa150-Papa4500 |
He alo a he alo | ANSI B16.10 |
Anana flange | AMSE B16.5 |
Ana wili ʻana | ASME B16.25 |
Paʻi-mahana helu | ASME B16.34 |
Hoao a nana | API598 |
Bdoy | Ke kila kalapona, Ke kila kila, Alloy steel |
Noho | kila kuhiliʻole, kila huila, Stellite uhi. |
Hana | huila lima, mea hana lima, mea hana uila, mea hana pneumatic |
ʻO ke ʻano o ke kino | ʻO ke kumu maʻamau (ʻano T-ʻano a i ʻole Z-type), ʻano kihi, Y kumu |
Nā mea kiko'ī maʻamau
Inoa Māhele | ʻO ke kila kalapona i ka ASTM | Alloy Steel i ka ASTM | Ke kila kila i ka ASTM | ||||||||
1 | Kino | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
9 | Ka pāpale | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
6 | Bolt | A193 B7 | A320 L7 | A193 B7 | A193 B16 | A193 B16 | A193 B16 | A 193 B8 | A 193 B8 | A 193 B8 | A 193 B8 |
5 | Nut | A194 2H | A194 2H | A194 2H | A194 4 | A194 4 | A194 4 | A194 8 | A194 8 | A194 8 | A194 8 |
11 | ʻAina | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a | 304 | 316 | 304L | 316L |
12 | ʻAleʻele | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
3 | Disc | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
7 | ʻAiʻa | SS Spiral Wound W/graphite, a i ʻole SS Spiral Wound W/PTFE, a i ʻole PTFE i hoʻoikaika ʻia. | |||||||||
10 | Hoʻopili | ʻO ka graphite i hoʻopaʻa ʻia, a i ʻole ke apo graphite hana make a i ʻole PTFE | |||||||||
13 | Nati Puka | ʻAi keleawe a i ʻole A439 D2 | |||||||||
14 | Huila lima | ʻO ka hao a i ʻole ke kila kalapona |
Hoʻohana ʻia o ANSI Globe Valve
ANSI Globe Valvehoʻohana nuiʻia i nāʻano lawelawe;ʻelua mau lawelawe wai kaomi haʻahaʻa a me ke kiʻekiʻe.ʻO nā hoʻohana maʻamau o nā valves globe:
- 1) .Hoʻolālā ʻia no ka pipeline on-off mau, a i ʻole throttling i ka wai a me ke kinoea.
- 2) .Nā wai: Ka wai, ka mahu, ka ea, kaʻailaʻaila a me nā meaʻaila, ke kinoea maoli, ka condensate kinoea, nāʻenehanaʻenehana, ka oxygen, ka wai a me nā kinoeaʻole.
- 3).ʻO nā puka wai paila a me nā ʻauwaha, nā lawelawe mahu, nā puka makani nui a me nā ʻauwai, a me nā ʻauwai wela.
- 4).ʻO nā sila turbine a me nā kahawai.